We provide cpanel hosting with only .com.ng or .org.ng domain name for free .Other domain name extension (like .com, .org, .net etc…) attract additional charges. Click here for Price charges
All Shared Hosting FeaturesChoose Perfect Plan |
BPLUS SharedN5,000/Year Regularly N8,000 Buy Now |
GPLUS SharedN8,000/Year Regularly N14,000 Buy Now |
|
Free Domain Registration | X | X | X |
SSL CERTIFICATE | |||
---|---|---|---|
Free Search Engine Submission | 20 | 20 | 20 |
Shared Web Hosting Space | 10GB | 40GB | Unlimited |
Bandwidth | 25GB | 100GB | Unlimited |
Email Accounts | Unlimited | Unlimited | Unlimited |
Park Domain | 3 | 5 | Unlimited |
Addon Domain | 2 | 10 | Unlimited |
Sub domain | 20 | 50 | Unlimited |
MySQL Databases | 20 | 50 | Unlimited |
cPanel | |||
Server | Specification | Specification | Specification |
Network Connectivity | 1 GBP | 1 GBP | 1 GBP |
Processor | INTEL ® XEON™> | INTEL ® XEON™ | INTEL ® XEON™ |
CPU | 8 CORE | 8 CORE | 8 CORE |
Memory | 16 / 32 GB | 16 / 32 GB | 16 / 32 GB |
Network Uptime | 99.9% | 99.9% | 99.9% |
Firewall | |||
DDoS Protection | |||
Shared Web Hosting Plugin | ZAMFOO / WHM Shared | ZAMFOO / WHM Shared | ZAMFOO / WHM Shared |
Our Cpanel Web Hosting | Specification | Specification | Specification |
Private Nameserver | |||
DNS Zone Editor | |||
MySQL / PostgreSQL Database | |||
Addon / Parked / Sub Domains | |||
PERL and PHP 5 Ready | |||
Zend / IonCube / Curl / GD / CGI / TTF | |||
Softaculous | |||
FFMPEG | |||
RV Site Builder | |||
Ruby On Rails | |||
Cloudflare Ready | |||
Mod_Security Protection | |||
Attracta SEO Tools | |||
Features | Features | Features | |
E-mail Alias | |||
Webmail | |||
Auto Responder | |||
POP3 Accounts | |||
Mailing Lists | |||
Spam Assassin | |||
SMTP and IMAP Support | |||
Other Shared Web Hosting Bonus | Features | Features | Features |
SMTP and IMAP Support | |||
24/7/365 Support | |||
Free Setup | |||
Weekly/cPanel/Remote Backup | |||
30 Day Money Back Guarantee | |||
Upgrade Anytime | |||
Billing | Billing | Billing | Billing |
No | No | No | |
No | No | N4,000/ 6 Month | |
N5,000/Year Regularly N8,000
Buy Now
|
N6,000/Year Regularly N10,000
Buy Now
|
N8,000/Year Regularly N14,000
Buy Now
|